VampirTrace and Score-P - Comparison Matrix
Supported platforms
| IBM Blue Gene | yes (L/P/Q) | yes (Q, L not tested) |
| Cray XT/XE/XK/XC | yes/yes/yes/no | yes/yes/yes/yes |
| Linux IBM AIX | yes | yes |
| IBM SP & BladeCenter | maybe (not tested) | yes |
| SGI | yes | yes |
| Sun | yes | yes |
| Mac OS X | yes | partially (OTF2 tested, Score-P not tested) |
| NEC SX series | yes | no |
| ARM | yes | yes |
| Fujitsu K/FX10 | no | yes |
| Intel Xeon Phi | no | native |
Compiler Instrumentation
| GNU | yes | yes (with compile-time filtering) |
| IBM | yes | yes |
| Intel | yes | yes (tested version >=10) |
| SUN/Oracle | yes | yes (tested version 12.2) |
| PathScale | yes | no |
| PGI | yes | yes |
| NEC SX | yes | no |
| OpenUH | yes | no (GNU compatible?) |
| Cray CCE | yes | yes |
| Fujitsu | no | yes |
Manual Instrumentation
| functions/regions | yes | yes |
| user defined counter | yes | yes |
| user defined marker | yes | partially (OTF2 yes, Score-P no) |
| user defined comm. | yes | no |
| user defined comments | yes | no |
Other Types of Instrumentation
| OpenMP | yes (OPARI1) | yes (OpenMP 3.0, OPARI2) |
| Binary instrumentation | yes | no |
| PDT | yes | yes |
Sampling
| Event-based sampling | no | yes |
| Interrupt sources | n/a | PAPI, Linux perf, timer |
Runtime
| MPI | yes | yes |
| MPI correctness check | yes | no |
| MPI wait-time profiling | no | yes |
| Pthreads | yes | yes |
| Java | yes | WIP |
| NVIDIA CUDA | yes | yes |
| OpenCL | yes | yes |
| OpenACC | no | yes |
| 3rd party libs | yes | WIP |
| SHMEM | no | yes |
| I/O | yes (MPI, POSIX, libc) | WIP |
Operating System
| Resource Usage | yes | yes |
| Memory allocation | yes | yes |
| Report memory leaks | no | yes |
| Fork/system/exec | yes | no |
Performance Counter
| PAPI | yes | yes |
| Linux perf | no | yes |
| 3rd party plug-ins | yes | yes |
| Sun CPC | yes | no |
| NEC SX | yes | no |
| CPU ID | yes | no |
Management
| Filtering | yes | yes |
| Grouping (beside manually in Vampir GUI) | yes | no |
| Rewind | yes | yes |
| Selective tracing | yes (VT_ON/OFF) | yes |
| Scalable unification | no | yes |
| Matched messages | yes | no |
| Periscope Online Access | no | yes |
Storage
| Aggregated event files | yes (IOFSL) | yes (SIONLIB) |